View Details $9,598,000 1 of 23 N/A | Chiloquin 3 beds 2 baths 2,689 sqft 349.94 acres On Site: 784 Days Listing courtesy of Land And Wildlife Llc.
View Details Price Reduced $6,250,000 1 of 11 Shevlin Riverfront | Bend 15 units 15,000 sqft On Site: 314 Days Listing courtesy of Re/Max Key Properties.
View Details Price Reduced $3,975,000 1 of 47 N/A | Grants Pass 170 acres On Site: 362 Days Listing courtesy of Ideal Brokers Real Estate.
View Details Price Reduced $3,795,000 1 of 70 The Farm | Bend 5 beds 5 baths 1 ½ baths 7,520 sqft 10.11 acres On Site: 171 Days Listing courtesy of Cascade Hasson Sotheby's International Realty.
View Details Price Reduced $3,500,000 1 of 29 N/A | Bend 22 units 13,655 sqft On Site: 54 Days Listing courtesy of Re/Max Key Properties.
View Details Price Reduced $3,100,000 1 of 20 Clab | Bend 7.51 acres On Site: 193 Days Listing courtesy of Keller Williams Realty C.O..
View Details Price Reduced $2,950,000 1 of 29 Ashland 3 units 6,500 sqft On Site: 217 Days Listing courtesy of Cascadia Prime Llc.
View Details Price Reduced $2,700,000 1 of 32 N/A | Dairy 3 beds 2 baths 2,934 sqft 478 acres On Site: 319 Days Listing courtesy of Advanced Agent Group.
View Details Price Reduced $2,650,000 1 of 71 Tetherow | Bend 4 beds 5 baths 1 ½ baths 3,665 sqft 0.29 acres On Site: 82 Days Listing courtesy of Cascade Hasson Sotheby's International Realty.
View Details Price Reduced $2,499,000 1 of 68 N/A | Sisters 6 beds 6 baths 2 ½ baths 5,567 sqft 2.21 acres On Site: 149 Days Listing courtesy of Kizziar Property Co..