View Details Address Not Published Prineville | Prineville $29,300,000 32376 acres On Site 441 Days Ago Listing courtesy of Fay Ranches.
View Details N/A SE Davis Loop N/A | Prineville $8,085,000 2257 acres On Site 74 Days Ago Listing courtesy of Fay Ranches.
View Details TL500/600 Peninger Road N/A | Central Point $7,900,000 17.14 acres On Site 305 Days Ago Listing courtesy of Land & Wildlife.
View Details 0 SE 9th Street Clar | Redmond $5,900,000 196.66 acres On Site 1342 Days Ago Listing courtesy of Re/Max Key Properties.
View Details N/A SE Davis Loop N/A | Prineville $5,106,500 1459 acres On Site 70 Days Ago Listing courtesy of Fay Ranches.
View Details Address Not Published Clab | Bend $5,000,000 64 acres On Site 1182 Days Ago Listing courtesy of Dick Dodson Realty.
View Details Finley Bend Drive !Sabella Heights Subdivision | Grants Pass $4,500,000 132 acres On Site 161 Days Ago Listing courtesy of Collins Real Estate & Property Management, Llc.
View Details Finley Bend Drive !Sabella Heights Subdivision | Grants Pass $4,500,000 132 acres On Site 159 Days Ago Listing courtesy of Collins Real Estate & Property Management, Llc.
View Details 15387 Fields-Denio Road N/A | Fields $3,997,000 4268 acres On Site 97 Days Ago Listing courtesy of Land And Wildlife Llc.
View Details 330 Union Avenue Grants Pass $3,950,000 3.95 acres On Site 357 Days Ago Listing courtesy of Pulver And Leever Real Estate.