View Details New On Site Today $995,000 1 of 59 N/A | Ashland 4 beds 3 baths 2,367 sqft 0.18 acres On Site: Today Listing courtesy of Patie Millen Group, Inc.
View Details New On Site Today $660,000 1 of 40 Barnum Subdivision | Phoenix 4 beds 2 baths 1,919 sqft 0.28 acres On Site: Today Listing courtesy of Keller Williams Realty Southern Oregon.
View Details New On Site Today $410,900 1 of 12 N/A | Medford 2 units 3 beds 2 baths 1,392 sqft On Site: Today Listing courtesy of Realty Services Team.
View Details New On Site Today $599,000 1 of 9 N/A | Medford 6 units 4 beds 4 baths 2,474 sqft On Site: Today Listing courtesy of Windermere Van Vleet & Assoc2.
View Details New On Site Today $750,000 1 of 44 N/A | Ashland 3 beds 3 baths 2,048 sqft 5.01 acres On Site: Today Listing courtesy of John L. Scott Ashland.
View Details New On Site Today $449,000 1 of 6 N/A | Medford 5 units 4 beds 4 baths 2,352 sqft On Site: Today Listing courtesy of Windermere Van Vleet & Assoc2.
View Details New On Site Today $595,000 1 of 47 N/A | Medford 4 beds 2 baths 1 ½ baths 2,599 sqft 0.23 acres On Site: Today Listing courtesy of John L. Scott Medford.
View Details New On Site Today $1,500,000 1 of 38 Jacksonville 1 units 4,912 sqft On Site: Today Listing courtesy of Windermere Van Vleet Jacksonville.
View Details New On Site Today $1,500,000 1 of 38 N/A | Jacksonville 0.44 acres On Site: Today Listing courtesy of Windermere Van Vleet Jacksonville.
View Details New On Site Today $419,900 1 of 1 N/A | White City 3 beds 2 baths 1,766 sqft 0.13 acres On Site: Today Listing courtesy of I5 Real Estate.