View Details 1382 E Evans Creek Road N/A | Rogue River $419,000 3 bd 2 ba 1,344 sqft 3.09 acres New On Site 1 Day Ago Listing courtesy of Keller Williams Realty Southern Oregon.
View Details 15060 Hoerster Lane N/A | Rogue River $449,000 3 bd 2 ba 2,236 sqft 10.13 acres New On Site 2 Days Ago Listing courtesy of Signature Realty Llc.
View Details 207 Fourth Street , A-D N/A | Rogue River $529,000 4 un 3,056 sqft New On Site 3 Days Ago Listing courtesy of John L. Scott Medford.
View Details 4995 Pleasant Creek Road N/A | Rogue River $350,000 3 bd 2 ba 1,248 sqft 10.15 acres New On Site 4 Days Ago Listing courtesy of Active Property Service.
View Details 102 Vista Circle Broadway Vista Subdivision | Rogue River $365,000 3 bd 2 ba 1,463 sqft 0.19 acres New On Site 6 Days Ago Listing courtesy of Home Quest Realty.
View Details 815 Pine Street , #26 N/A | Rogue River $195,000 2 bd 2 ba 1,096 sqft New On Site 6 Days Ago Listing courtesy of Circle C Ranch Realty Llc.
View Details 227 Westbrook Drive Foothill Estates Phase II | Rogue River $365,000 3 bd 2 ba 1,361 sqft 0.1 acres On Site 7 Days Ago Listing courtesy of The Broker Network Llc.
View Details 213 E Main Street Rogue River $1,100,000 5 un 5,760 sqft On Site 11 Days Ago Listing courtesy of Oregon Ranch And Home Llc.
View Details 10100 W Evans Creek Road N/A | Rogue River $199,950 3 bd 2 ba 1,344 sqft 6.1 acres On Site 15 Days Ago Listing courtesy of Kendon Leet Real Estate Inc.
View Details 0 Pleasant Creek Rd Road Greenwood Estates | Rogue River $2,295,000 61.5 acres On Site 17 Days Ago Listing courtesy of Murphy Real Estate Group.