Add this property to your favorites View Details Crescent Drive N/A | Shady Cove $34,900 0.14 acres On Site 21 Days Ago Listing courtesy of Windermere Van Vleet & Assoc2.
Add this property to your favorites View Details 0 Train Lane N/A | Shady Cove $67,900 0.57 acres On Site 29 Days Ago Listing courtesy of Finish Line Real Estate Llc.
Add this property to your favorites View Details 6980 Rogue River Drive Edgewood Park | Shady Cove $1,647,000 4 bd 3 ba 3,296 sqft 2.57 acres Price Reduced Listing courtesy of John L. Scott Medford.
Add this property to your favorites View Details 632 Sarma Drive Evening Shade Subdivision | Shady Cove $77,000 0.47 acres On Site 64 Days Ago Listing courtesy of John L. Scott Medford.
Add this property to your favorites View Details 130 Linda Lane Manzanita Hills | Shady Cove $430,000 4 bd 2 ba 1 ½ ba 1,768 sqft 0.18 acres On Site 66 Days Ago Listing courtesy of Keller Williams Realty Southern Oregon.
Add this property to your favorites View Details 0 Old Ferry Road N/A | Shady Cove $399,000 10.33 acres On Site 80 Days Ago Listing courtesy of Windermere Van Vleet & Assoc2.
Add this property to your favorites View Details 25 and 35 Sowell Court N/A | Shady Cove $598,000 4 un 4,026 sqft On Site 80 Days Ago Listing courtesy of Realty Executives Southern Oregon.
Add this property to your favorites View Details 22175 Highway 62 Shady Cove $1,100,000 3 un 10,449 sqft On Site 100 Days Ago Listing courtesy of Windermere Trails End R.E..
Add this property to your favorites View Details 120 Firehouse Lane N/A | Shady Cove $275,000 1.7 acres On Site 116 Days Ago Listing courtesy of John L. Scott Medford.
Add this property to your favorites View Details 323 Flower Street N/A | Shady Cove $99,900 0.53 acres On Site 116 Days Ago Listing courtesy of Windermere Van Vleet Eagle Point.